Standing | Show | Points | |
---|---|---|---|
Champion | Lexington Spring Encore | 94.00 | |
Champion | Blue Rock | 110.00 | |
Champion | Culpeper Finals | 80.00 | |
Reserve | Lexington Spring Premiere | 48.00 | |
Reserve | Boumi Temple Mounted Patrol Horse Show | 43.20 | |
Reserve | Maryland Horse and Pony Show | 60.00 | |
Total Championship Points | 435.20 | ||
Total Season Points | 2226.20 |
Total Class Points: 1791.00 |
Standing: Champion Show: Lexington Spring Encore Points: 94.00 |
Standing: Champion Show: Blue Rock Points: 110.00 |
Standing: Champion Show: Culpeper Finals Points: 80.00 |
Standing: Reserve Show: Lexington Spring Premiere Points: 48.00 |
Standing: Reserve Show: Boumi Temple Mounted Patrol Horse Show Points: 43.20 |
Standing: Reserve Show: Maryland Horse and Pony Show Points: 60.00 |
Total Championship Points: 435.20 |
Total Season Points 2226.20 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | $300 PERF HTR 3'3 | Brandywine Valley II | Lauren Watts | 7 | 8 | 20.00 | |
41 | $300 PERF HANDY HTR 3'3 | Brandywine Valley II | Lauren Watts | 5 | 8 | 22.00 | |
Total Class Points | 42.00 |
No: 40 Class: $300 PERF HTR 3'3 Show: Brandywine Valley II Rider: Lauren Watts Place: 7 Entries: 8 Points: 20.00 |
No: 41 Class: $300 PERF HANDY HTR 3'3 Show: Brandywine Valley II Rider: Lauren Watts Place: 5 Entries: 8 Points: 22.00 |
Total Class Points: 42.00 |