| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Loafers Lodge Buckaroo | Delaney Taylor | 74.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Best Day Ever | Quiet Haven Farm LLC | 76.00 | |
| Reserve | Woodlands Bo Peep | Barbara J Chappell | 45.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Love Letters | Lane Costa | 70.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Gypsy Happy-Go- Lucky | Caroline Tufts | 74.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Coleridge | Dale Crittenberger | 0.00 | |
| Reserve | Prime Moment | Charlotte Tufts | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Beste In Show | Alexandra Panetta | 78.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Kaboom 18 | Tillie Hall | 78.00 | |
| Reserve | Girl Crush | Tillie Hall | 46.80 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Four Score | Kristin Silon | 90.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Bon Temps | Savannah Shaver | 68.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | STONE HARBOR, Jason Berry | 0.00 | |
| 2 | DHI ANCHORMAN, Jason Berry | 0.00 | |
| 3 | BECOMING, Jennifer Schwartz | 0.00 | |
| 4 | MYTH R, Ann De Michele | 0.00 | |
| 5 | LANDSLIDE, Sam Meadows | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DHI ANCHORMAN, Jason Berry | 0.00 | |
| 2 | BECOMING, Jennifer Schwartz | 0.00 | |
| 3 | STONE HARBOR, Jason Berry | 0.00 | |
| 4 | LANDSLIDE, Sam Meadows | 0.00 | |
| 5 | MYTH R, Ann De Michele | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LANDSLIDE, Sam Meadows | 0.00 | |
| 2 | STONE HARBOR, Jason Berry | 0.00 | |
| 3 | DHI ANCHORMAN, Jason Berry | 0.00 | |
| 4 | Concentric, Aidan Smith-fullerton | 20.00 | |
| 5 | MYTH R, Ann De Michele | 0.00 | |
| 6 | BECOMING, Jennifer Schwartz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BECOMING, Jennifer Schwartz | 0.00 | |
| 2 | STONE HARBOR, Jason Berry | 0.00 | |
| 3 | Concentric, Aidan Smith-fullerton | 25.00 | |
| 4 | DHI ANCHORMAN, Jason Berry | 0.00 | |
| 5 | LANDSLIDE, Sam Meadows | 0.00 | |
| 6 | MYTH R, Ann De Michele | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MYTH R, Ann De Michele | 0.00 | |
| 2 | BECOMING, Jennifer Schwartz | 0.00 | |
| 3 | LANDSLIDE, Sam Meadows | 0.00 | |
| 4 | DHI ANCHORMAN, Jason Berry | 0.00 | |
| 5 | STONE HARBOR, Jason Berry | 0.00 | |
| 6 | Concentric, Rebecca Bixler | 18.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GRAFTON STREET, Kelly Kaiser | 0.00 | |
| 2 | ON POINT, Alisa C. Berry | 0.00 | |
| 3 | 14 CARET, Tracy Mathews | 0.00 | |
| 4 | Red Horizon, Laura Schroff Scaletti | 20.00 | |
| 5 | Fleetwood, Kerry Cole | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ON POINT, Alisa C. Berry | 0.00 | |
| 2 | 14 CARET, Tracy Mathews | 0.00 | |
| 3 | GRAFTON STREET, Kelly Kaiser | 0.00 | |
| 4 | Red Horizon, Laura Schroff Scaletti | 20.00 | |
| 5 | Fleetwood, Kerry Cole | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ON POINT, Alisa C. Berry | 0.00 | |
| 2 | 14 CARET, Tracy Mathews | 0.00 | |
| 3 | Fleetwood, Kerry Cole | 25.00 | |
| 4 | Red Horizon, Laura Schroff Scaletti | 20.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | 14 CARET, Tracy Mathews | 0.00 | |
| 2 | Fleetwood, Kerry Cole | 30.00 | |
| 3 | ON POINT, Alisa C. Berry | 0.00 | |
| 4 | Red Horizon, Laura Schroff Scaletti | 20.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ON POINT, Alisa C. Berry | 0.00 | |
| 2 | Red Horizon, Laura Schroff Scaletti | 30.00 | |
| 3 | GRAFTON STREET, Kelly Kaiser | 0.00 | |
| 4 | 14 CARET, Tracy Mathews | 0.00 | |
| 5 | Fleetwood, Kerry Cole | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DOUBLE PLAY, Jessica Adler | 0.00 | |
| 2 | MTM Jewel, Olivia Dougherty | 0.00 | |
| 3 | SERENDIPITY, Paige Bartosh | 0.00 | |
| 4 | PORTRAIT, Vivian Palmer | 0.00 | |
| 5 | Gameboy, Rachel DeMuro | 0.00 | |
| 6 | JUMPMAN, Kara Hays | 0.00 | |
| 7 | RONALDO VD BISSCHOP, Erin Walk | 0.00 | |
| 8 | DIALOUET, Rachel DeMuro | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PORTRAIT, Vivian Palmer | 0.00 | |
| 2 | Gameboy, Rachel DeMuro | 0.00 | |
| 3 | JUMPMAN, Kara Hays | 0.00 | |
| 4 | DIALOUET, Rachel DeMuro | 0.00 | |
| 5 | DOUBLE PLAY, Jessica Adler | 0.00 | |
| 6 | RONALDO VD BISSCHOP, Erin Walk | 0.00 | |
| 7 | SERENDIPITY, Paige Bartosh | 0.00 | |
| 8 | MTM Jewel, Olivia Dougherty | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Gameboy, Rachel DeMuro | 0.00 | |
| 2 | DOUBLE PLAY, Jessica Adler | 0.00 | |
| 3 | PORTRAIT, Vivian Palmer | 0.00 | |
| 4 | JUMPMAN, Kara Hays | 0.00 | |
| 5 | DIALOUET, Rachel DeMuro | 0.00 | |
| 6 | RONALDO VD BISSCHOP, Erin Walk | 0.00 | |
| 7 | SERENDIPITY, Paige Bartosh | 0.00 | |
| 8 | MTM Jewel, Olivia Dougherty | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Gameboy, Rachel DeMuro | 0.00 | |
| 2 | DIALOUET, Rachel DeMuro | 0.00 | |
| 3 | MTM Jewel, Olivia Dougherty | 0.00 | |
| 4 | JUMPMAN, Kara Hays | 0.00 | |
| 5 | DOUBLE PLAY, Jessica Adler | 0.00 | |
| 6 | SERENDIPITY, Paige Bartosh | 0.00 | |
| 7 | PORTRAIT, Vivian Palmer | 0.00 | |
| 8 | RONALDO VD BISSCHOP, Erin Walk | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DIALOUET, Rachel DeMuro | 0.00 | |
| 2 | PORTRAIT, Vivian Palmer | 0.00 | |
| 3 | DOUBLE PLAY, Jessica Adler | 0.00 | |
| 4 | SERENDIPITY, Paige Bartosh | 0.00 | |
| 5 | MTM Jewel, Olivia Dougherty | 0.00 | |
| 6 | JUMPMAN, Kara Hays | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Girl Crush, Tillie Hall | 39.00 | |
| 2 | Kaboom 18, Tillie Hall | 34.00 | |
| 3 | ALL TIME, Lauren Hughes | 0.00 | |
| 4 | LAUDABLE, Karsyn Mason | 0.00 | |
| 5 | Captured, Madison L. Ginder | 0.00 | |
| 6 | Quinlan Ace, Jordan West | 0.00 | |
| 7 | DIVINE CAUSE, Mallory Sensenig | 0.00 | |
| 8 | Verdot, Caroline Taylor | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Kaboom 18, Tillie Hall | 39.00 | |
| 2 | Girl Crush, Tillie Hall | 34.00 | |
| 3 | Captured, Madison L. Ginder | 0.00 | |
| 4 | Quinlan Ace, Jordan West | 0.00 | |
| 5 | Verdot, Caroline Taylor | 0.00 | |
| 6 | ALL TIME, Lauren Hughes | 0.00 | |
| 7 | LAUDABLE, Karsyn Mason | 0.00 | |
| 8 | DIVINE CAUSE, Mallory Sensenig | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Kaboom 18, Tillie Hall | 39.00 | |
| 2 | Girl Crush, Tillie Hall | 34.00 | |
| 3 | ALL TIME, Lauren Hughes | 0.00 | |
| 4 | LAUDABLE, Karsyn Mason | 0.00 | |
| 5 | Captured, Madison L. Ginder | 0.00 | |
| 6 | DIVINE CAUSE, Mallory Sensenig | 0.00 | |
| 7 | Quinlan Ace, Jordan West | 0.00 | |
| 8 | Verdot, Caroline Taylor | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Kaboom 18, Tillie Hall | 39.00 | |
| 2 | Girl Crush, Tillie Hall | 34.00 | |
| 3 | Verdot, Caroline Taylor | 0.00 | |
| 4 | ALL TIME, Lauren Hughes | 0.00 | |
| 5 | LAUDABLE, Karsyn Mason | 0.00 | |
| 6 | Quinlan Ace, Jordan West | 0.00 | |
| 7 | Captured, Madison L. Ginder | 0.00 | |
| 8 | DIVINE CAUSE, Mallory Sensenig | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Verdot, Caroline Taylor | 0.00 | |
| 2 | Girl Crush, Tillie Hall | 34.00 | |
| 3 | Kaboom 18, Tillie Hall | 29.00 | |
| 4 | Captured, Madison L. Ginder | 0.00 | |
| 5 | ALL TIME, Lauren Hughes | 0.00 | |
| 6 | LAUDABLE, Karsyn Mason | 0.00 | |
| 7 | DIVINE CAUSE, Mallory Sensenig | 0.00 | |
| 8 | Quinlan Ace, Jordan West | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FVF JUST WATCH, Missy Luczak-Smith | 0.00 | |
| 2 | LEVI, Karen Kogon | 0.00 | |
| 3 | CALYPSO DREAM, Lauri Garrett | 0.00 | |
| 4 | Deputy Balou, Ester Lander | 0.00 | |
| 5 | Mannix, Martine Hartogensis | 21.00 | |
| 6 | Limoncello 18, Carey La Plante | 0.00 | |
| 7 | Rochambeau, Alexandra S. Lohr | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LEVI, Karen Kogon | 0.00 | |
| 2 | Rochambeau, Alexandra S. Lohr | 32.00 | |
| 3 | Mannix, Martine Hartogensis | 27.00 | |
| 4 | Deputy Balou, Ester Lander | 0.00 | |
| 5 | FVF JUST WATCH, Missy Luczak-Smith | 0.00 | |
| 6 | CALYPSO DREAM, Lauri Garrett | 0.00 | |
| 7 | Limoncello 18, Carey La Plante | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LEVI, Karen Kogon | 0.00 | |
| 2 | Deputy Balou, Ester Lander | 0.00 | |
| 3 | Limoncello 18, Carey La Plante | 0.00 | |
| 4 | Rochambeau, Alexandra S. Lohr | 21.00 | |
| 5 | Mannix, Martine Hartogensis | 20.00 | |
| 6 | FVF JUST WATCH, Missy Luczak-Smith | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FVF JUST WATCH, Missy Luczak-Smith | 0.00 | |
| 2 | Rochambeau, Alexandra S. Lohr | 31.00 | |
| 3 | Deputy Balou, Ester Lander | 0.00 | |
| 4 | LEVI, Karen Kogon | 0.00 | |
| 5 | Mannix, Martine Hartogensis | 20.00 | |
| 6 | Limoncello 18, Carey La Plante | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FVF JUST WATCH, Missy Luczak-Smith | 0.00 | |
| 2 | LEVI, Karen Kogon | 0.00 | |
| 3 | Rochambeau, Alexandra S. Lohr | 27.00 | |
| 4 | Deputy Balou, Ester Lander | 0.00 | |
| 5 | CALYPSO DREAM, Lauri Garrett | 0.00 | |
| 6 | Mannix, Martine Hartogensis | 20.00 | |
| 7 | Limoncello 18, Carey La Plante | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SOLITUDE, Sophia Tabasso | 0.00 | |
| 2 | Zealand, Tristan Myers | 0.00 | |
| 3 | DaVinci, Addison McMillan | 25.00 | |
| 4 | VELLORE Z, SHELBY IRWIN | 0.00 | |
| 5 | Hallelujah, Carlino, Tessa | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SOLITUDE, Sophia Tabasso | 0.00 | |
| 2 | Hallelujah, Tessa Carlino | 0.00 | |
| 3 | VELLORE Z, SHELBY IRWIN | 0.00 | |
| 4 | Zealand, Tristan Myers | 0.00 | |
| 5 | DaVinci, Addison McMillan | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Hallelujah, Tessa Carlino | 0.00 | |
| 2 | VELLORE Z, SHELBY IRWIN | 0.00 | |
| 3 | DaVinci, Addison McMillan | 25.00 | |
| 4 | Zealand, Tristan Myers | 0.00 | |
| 5 | SOLITUDE, Sophia Tabasso | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SOLITUDE, Sophia Tabasso | 0.00 | |
| 2 | Hallelujah, Tessa Carlino | 0.00 | |
| 3 | DaVinci, Addison McMillan | 25.00 | |
| 4 | Zealand, Tristan Myers | 0.00 | |
| 5 | VELLORE Z, SHELBY IRWIN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DaVinci, Addison McMillan | 35.00 | |
| 2 | Zealand, Tristan Myers | 0.00 | |
| 3 | VELLORE Z, SHELBY IRWIN | 0.00 | |
| 4 | SOLITUDE, Sophia Tabasso | 0.00 | |
| 5 | Hallelujah, Tessa Carlino | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CESANDRO, Julia Babington | 0.00 | |
| 2 | CENTRAL PARK, MADISON LICATA | 0.00 | |
| 3 | BORDEAUX, Skyler Ward | 0.00 | |
| 4 | ESPERANZA, MADISON LICATA | 0.00 | |
| 5 | BECOMING, Addison Papa | 0.00 | |
| 6 | Evita, Isabella Salas | 21.00 | |
| 7 | Kenai, Eliza Strickler | 20.00 | |
| 8 | Star Attraction, Laila Theurer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CESANDRO, Julia Babington | 0.00 | |
| 2 | Evita, Isabella Salas | 33.00 | |
| 3 | Star Attraction, Laila Theurer | 0.00 | |
| 4 | CENTRAL PARK, MADISON LICATA | 0.00 | |
| 5 | BECOMING, Addison Papa | 0.00 | |
| 6 | ESPERANZA, MADISON LICATA | 0.00 | |
| 7 | Kenai, Eliza Strickler | 20.00 | |
| 8 | BORDEAUX, Skyler Ward | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CESANDRO, Julia Babington | 0.00 | |
| 2 | CENTRAL PARK, MADISON LICATA | 0.00 | |
| 3 | ESPERANZA, MADISON LICATA | 0.00 | |
| 4 | BORDEAUX, Skyler Ward | 0.00 | |
| 5 | Star Attraction, Laila Theurer | 0.00 | |
| 6 | Kenai, Eliza Strickler | 21.00 | |
| 7 | Evita, Isabella Salas | 20.00 | |
| 8 | BECOMING, Addison Papa | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ESPERANZA, MADISON LICATA | 0.00 | |
| 2 | CENTRAL PARK, MADISON LICATA | 0.00 | |
| 3 | CESANDRO, Julia Babington | 0.00 | |
| 4 | Kenai, Eliza Strickler | 23.00 | |
| 5 | BECOMING, Addison Papa | 0.00 | |
| 6 | Star Attraction, Laila Theurer | 0.00 | |
| 7 | Evita, Isabella Salas | 20.00 | |
| 8 | BORDEAUX, Skyler Ward | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CENTRAL PARK, MADISON LICATA | 0.00 | |
| 2 | Star Attraction, Laila Theurer | 0.00 | |
| 3 | BECOMING, Addison Papa | 0.00 | |
| 4 | Evita, Isabella Salas | 24.00 | |
| 5 | CESANDRO, Julia Babington | 0.00 | |
| 6 | BORDEAUX, Skyler Ward | 0.00 | |
| 7 | ESPERANZA, MADISON LICATA | 0.00 | |
| 8 | Kenai, Eliza Strickler | 20.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bon Temps, Savannah Shaver | 34.00 | |
| 2 | DONAGRANDI, MADISON LICATA | 0.00 | |
| 3 | Nemesis 11, Sarah Howard | 24.00 | |
| 4 | True Blue, Bridget Holmes | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DONAGRANDI, MADISON LICATA | 0.00 | |
| 2 | Nemesis 11, Sarah Howard | 29.00 | |
| 3 | Bon Temps, Savannah Shaver | 24.00 | |
| 4 | True Blue, Bridget Holmes | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bon Temps, Savannah Shaver | 34.00 | |
| 2 | True Blue, Bridget Holmes | 29.00 | |
| 3 | Nemesis 11, Sarah Howard | 24.00 | |
| 4 | DONAGRANDI, MADISON LICATA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bon Temps, Savannah Shaver | 34.00 | |
| 2 | DONAGRANDI, MADISON LICATA | 0.00 | |
| 3 | Nemesis 11, Sarah Howard | 24.00 | |
| 4 | True Blue, Bridget Holmes | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | True Blue, Bridget Holmes | 34.00 | |
| 2 | Nemesis 11, Sarah Howard | 29.00 | |
| 3 | Bon Temps, Savannah Shaver | 24.00 | |
| 4 | DONAGRANDI, MADISON LICATA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TUCK ME IN, CLARA MASS | 0.00 | |
| 2 | Gypsy Happy-Go- Lucky, Caroline Tufts | 32.00 | |
| 3 | Bippity Boppity Blue, MADELYN RODRIGUEZ | 0.00 | |
| 4 | KID ROCK, BRIDGET KYLE | 0.00 | |
| 5 | CONFETTI, SCARLETT FRITZ | 0.00 | |
| 6 | SCOOBY-DOO, SADIE LENTZ | 0.00 | |
| 7 | FAIRCOURT ICEWINE, EMMA GORDON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SCOOBY-DOO, SADIE LENTZ | 0.00 | |
| 2 | Bippity Boppity Blue, MADELYN RODRIGUEZ | 0.00 | |
| 3 | TUCK ME IN, CLARA MASS | 0.00 | |
| 4 | Gypsy Happy-Go- Lucky, Caroline Tufts | 22.00 | |
| 5 | CONFETTI, SCARLETT FRITZ | 0.00 | |
| 6 | KID ROCK, BRIDGET KYLE | 0.00 | |
| 7 | FAIRCOURT ICEWINE, EMMA GORDON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Gypsy Happy-Go- Lucky, Caroline Tufts | 37.00 | |
| 2 | Bippity Boppity Blue, MADELYN RODRIGUEZ | 0.00 | |
| 3 | TUCK ME IN, CLARA MASS | 0.00 | |
| 4 | KID ROCK, BRIDGET KYLE | 0.00 | |
| 5 | SCOOBY-DOO, SADIE LENTZ | 0.00 | |
| 6 | FAIRCOURT ICEWINE, EMMA GORDON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bippity Boppity Blue, MADELYN RODRIGUEZ | 0.00 | |
| 2 | Gypsy Happy-Go- Lucky, Caroline Tufts | 32.00 | |
| 3 | TUCK ME IN, CLARA MASS | 0.00 | |
| 4 | KID ROCK, BRIDGET KYLE | 0.00 | |
| 5 | FAIRCOURT ICEWINE, EMMA GORDON | 0.00 | |
| 6 | SCOOBY-DOO, SADIE LENTZ | 0.00 | |
| 7 | CONFETTI, SCARLETT FRITZ | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Gypsy Happy-Go- Lucky, Caroline Tufts | 37.00 | |
| 2 | Bippity Boppity Blue, MADELYN RODRIGUEZ | 0.00 | |
| 3 | SCOOBY-DOO, SADIE LENTZ | 0.00 | |
| 4 | FAIRCOURT ICEWINE, EMMA GORDON | 0.00 | |
| 5 | KID ROCK, BRIDGET KYLE | 0.00 | |
| 6 | TUCK ME IN, CLARA MASS | 0.00 | |
| 7 | CONFETTI, SCARLETT FRITZ | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Coleridge, LAUREN HARTNETT | 41.00 | |
| 2 | Prime Moment, Charlotte Tufts | 36.00 | |
| 3 | BE MINE, Brooke Magden | 0.00 | |
| 4 | Woodlands Bamboozle, Grace Fennell | 26.00 | |
| 5 | SHADEY HILLS GOLDEN CLOUD, GRACE LIVINGSTON | 0.00 | |
| 6 | GLYNHAFEN SIR LANCELOT, Maddie Bartee | 0.00 | |
| 7 | SECRET LIFE, Brooke Magden | 0.00 | |
| 8 | ROLLINGWOODS HEY JACK!, Brooke Arnold | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Coleridge, LAUREN HARTNETT | 41.00 | |
| 2 | Prime Moment, Charlotte Tufts | 36.00 | |
| 3 | GLYNHAFEN SIR LANCELOT, Maddie Bartee | 0.00 | |
| 4 | ROLLINGWOODS HEY JACK!, Brooke Arnold | 0.00 | |
| 5 | BE MINE, Brooke Magden | 0.00 | |
| 6 | Woodlands Bamboozle, Grace Fennell | 24.00 | |
| 7 | MIRABELL, ELLA HOBBS | 0.00 | |
| 8 | SECRET LIFE, Brooke Magden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Woodlands Bamboozle, Grace Fennell | 40.00 | |
| 2 | ROLLINGWOODS HEY JACK!, Brooke Arnold | 0.00 | |
| 3 | Prime Moment, Charlotte Tufts | 30.00 | |
| 4 | Coleridge, LAUREN HARTNETT | 25.00 | |
| 5 | SECRET LIFE, Brooke Magden | 0.00 | |
| 6 | SHADEY HILLS GOLDEN CLOUD, GRACE LIVINGSTON | 0.00 | |
| 7 | BE MINE, Brooke Magden | 0.00 | |
| 8 | MIRABELL, ELLA HOBBS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Woodlands Bamboozle, Grace Fennell | 40.00 | |
| 2 | Coleridge, LAUREN HARTNETT | 35.00 | |
| 3 | BE MINE, Brooke Magden | 0.00 | |
| 4 | Prime Moment, Charlotte Tufts | 25.00 | |
| 5 | ROLLINGWOODS HEY JACK!, Brooke Arnold | 0.00 | |
| 6 | SECRET LIFE, Brooke Magden | 0.00 | |
| 7 | MIRABELL, ELLA HOBBS | 0.00 | |
| 8 | SHADEY HILLS GOLDEN CLOUD, GRACE LIVINGSTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Prime Moment, Charlotte Tufts | 41.00 | |
| 2 | Coleridge, LAUREN HARTNETT | 36.00 | |
| 3 | Woodlands Bamboozle, Grace Fennell | 31.00 | |
| 4 | SHADEY HILLS GOLDEN CLOUD, GRACE LIVINGSTON | 0.00 | |
| 5 | BE MINE, Brooke Magden | 0.00 | |
| 6 | ROLLINGWOODS HEY JACK!, Brooke Arnold | 0.00 | |
| 7 | HARRY OTTER, Nora Eppley | 0.00 | |
| 8 | MIRABELL, ELLA HOBBS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FANTASTIC, Catharine Merchant | 0.00 | |
| 2 | Beste In Show, Alexandra Ha Meehan | 34.00 | |
| 3 | GLOBAL OBSESSION, MARIA BUTOI | 0.00 | |
| 4 | FORMER MARINE, CHARLOTTE MAHOOD | 0.00 | |
| 5 | CAPTION, LILA TRENT | 0.00 | |
| 6 | VALOR, AVERY MILLARD | 0.00 | |
| 7 | MAGIC LADY H, KAREN NGUYEN | 0.00 | |
| 8 | MR SATURDAY NIGHT, GRACIE GREEN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAPTION, LILA TRENT | 0.00 | |
| 2 | FORMER MARINE, CHARLOTTE MAHOOD | 0.00 | |
| 3 | GLOBAL OBSESSION, MARIA BUTOI | 0.00 | |
| 4 | Beste In Show, Alexandra Ha Meehan | 24.00 | |
| 5 | FANTASTIC, Catharine Merchant | 0.00 | |
| 6 | MR SATURDAY NIGHT, GRACIE GREEN | 0.00 | |
| 7 | VALOR, AVERY MILLARD | 0.00 | |
| 8 | MAGIC LADY H, KAREN NGUYEN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAPTION, LILA TRENT | 0.00 | |
| 2 | VALOR, AVERY MILLARD | 0.00 | |
| 3 | Beste In Show, Alexandra Ha Meehan | 29.00 | |
| 4 | FORMER MARINE, CHARLOTTE MAHOOD | 0.00 | |
| 5 | GLOBAL OBSESSION, MARIA BUTOI | 0.00 | |
| 6 | FANTASTIC, Catharine Merchant | 0.00 | |
| 7 | MAGIC LADY H, KAREN NGUYEN | 0.00 | |
| 8 | MR SATURDAY NIGHT, GRACIE GREEN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MR SATURDAY NIGHT, GRACIE GREEN | 0.00 | |
| 2 | FORMER MARINE, CHARLOTTE MAHOOD | 0.00 | |
| 3 | Beste In Show, Alexandra Ha Meehan | 29.00 | |
| 4 | VALOR, AVERY MILLARD | 0.00 | |
| 5 | CAPTION, LILA TRENT | 0.00 | |
| 6 | GLOBAL OBSESSION, MARIA BUTOI | 0.00 | |
| 7 | FANTASTIC, Catharine Merchant | 0.00 | |
| 8 | MAGIC LADY H, KAREN NGUYEN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Beste In Show, Alexandra Ha Meehan | 39.00 | |
| 2 | GLOBAL OBSESSION, MARIA BUTOI | 0.00 | |
| 3 | Learn to Fly, Emily Young | 29.00 | |
| 4 | FORMER MARINE, CHARLOTTE MAHOOD | 0.00 | |
| 5 | VALOR, AVERY MILLARD | 0.00 | |
| 6 | MAGIC LADY H, KAREN NGUYEN | 0.00 | |
| 7 | FANTASTIC, Catharine Merchant | 0.00 | |
| 8 | MR SATURDAY NIGHT, GRACIE GREEN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ANDIAMO, Ella Poffenroth | 0.00 | |
| 2 | PEMBROOK MR FOX, Clara Ubl | 0.00 | |
| 3 | CURO, Ella Frank | 0.00 | |
| 4 | FABIOLA W, Janet Jenkins | 0.00 | |
| 5 | CASANOVA, Harper Vance | 0.00 | |
| 6 | FF Calcutta, Michael Miller | 0.00 | |
| 7 | DRESDEN ROW, Savanna Schultz | 0.00 | |
| 8 | Cool Hand Luke, Gabriela Wind | 20.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FF Calcutta, Michael Miller | 0.00 | |
| 2 | DRESDEN ROW, Savanna Schultz | 0.00 | |
| 3 | CURO, Ella Frank | 0.00 | |
| 4 | FABIOLA W, Janet Jenkins | 0.00 | |
| 5 | PEMBROOK MR FOX, Clara Ubl | 0.00 | |
| 6 | Cool Hand Luke, Gabriela Wind | 22.00 | |
| 7 | CASANOVA, Harper Vance | 0.00 | |
| 8 | ANDIAMO, Ella Poffenroth | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DRESDEN ROW, Savanna Schultz | 0.00 | |
| 2 | Cool Hand Luke, Gabriela Wind | 34.00 | |
| 3 | FABIOLA W, Janet Jenkins | 0.00 | |
| 4 | CURO, Ella Frank | 0.00 | |
| 5 | FF Calcutta, Michael Miller | 0.00 | |
