No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
139 | MHSA Reg. Jr/Adult Eq. U/S (Sat) | Snowflake Series #6 January 9th, 2021 | 8 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 139 Class: MHSA Reg. Jr/Adult Eq. U/S (Sat) Show: Snowflake Series #6 January 9th, 2021 Horse: Place: 8 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
240 | MHSA Regional Children's Pony Medal Sun | Snowflake March 2019 | 3 | 5 | 9.00 | ||
140 | MHSA Regional Children's Pony Medal Sat | Snowflake March 2019 | 3 | 5 | 9.00 | ||
Total Class Points | 18.00 |
No: 240 Class: MHSA Regional Children's Pony Medal Sun Show: Snowflake March 2019 Horse: Place: 3 Entries: 5 Points: 9.00 |
No: 140 Class: MHSA Regional Children's Pony Medal Sat Show: Snowflake March 2019 Horse: Place: 3 Entries: 5 Points: 9.00 |
Total Class Points: 18.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
125 | MHSA Reg. Short Stirrup Eq. W/T/C (Sat) | Autumn Grove September | Jack Be Nimble | 1 | 3 | 5.00 | |
124 | MHSA Reg. Short Stirrup Eq. Walk/Trot (Sat) | Autumn Grove September | Jack Be Nimble | 2 | 3 | 3.00 | |
126 | MHSA Reg. Short Stirrup Eq. O/F 18" (Sat) | Autumn Grove September | Jack Be Nimble | 3 | 3 | 2.00 | |
226 | MHSA Reg. Short Stirrup Eq. O/F 18" (Sun) | Autumn Grove September | Jack Be Nimble | 6 | 6 | 0.00 | |
223 | MHSA Reg. Short Stirrup Eq. Walk (Sun) | Autumn Grove September | Jack Be Nimble | 5 | 6 | 0.00 | |
224 | MHSA Reg. Short Stirrup Eq. Walk/Trot (Sun) | Autumn Grove September | Jack Be Nimble | 6 | 6 | 0.00 | |
225 | MHSA Reg. Short Stirrup Eq. Walk/Trot/Canter (Su | Autumn Grove September | Jack Be Nimble | 4 | 6 | 1.00 | |
123 | MHSA Reg. Short Stirrup Eq. Walk (Sat) | Autumn Grove September | Jack Be Nimble | 2 | 3 | 3.00 | |
Total Class Points | 14.00 |
Total Class Points: 14.00 |