| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 197 | .70m Jumper (2'3) - Table II.2.b | McDonogh Winter Classic III | Kristin Height | 2 | 2 | 0.00 | |
| 200 | 0.70M JUMPER | Commonwealth National Horse Show | Kristin Height | 2 | 9 | 15.00 | |
| 201 | 0.70M JUMPER | Commonwealth National Horse Show | Kristin Height | 6 | 6 | 2.00 | |
| 203 | 0.70M JUMPER | Commonwealth National Horse Show | 2 | 4 | 10.00 | ||
| Total Class Points | 27.00 | ||||||
|
No: 197 Class: .70m Jumper (2'3) - Table II.2.b Show: McDonogh Winter Classic III Rider: Kristin Height Place: 2 Entries: 2 Points: 0.00 |
No: 200 Class: 0.70M JUMPER Show: Commonwealth National Horse Show Rider: Kristin Height Place: 2 Entries: 9 Points: 15.00 |
No: 201 Class: 0.70M JUMPER Show: Commonwealth National Horse Show Rider: Kristin Height Place: 6 Entries: 6 Points: 2.00 |
No: 203 Class: 0.70M JUMPER Show: Commonwealth National Horse Show Rider: Place: 2 Entries: 4 Points: 10.00 |
| Total Class Points: 27.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 207 | 0.80M JUMPER | Commonwealth National Horse Show | Kristin Height | 7 | 8 | 0.00 | |
| 408 | $1,000 THE LEAGUE JR/AM .80M JUMPER CLASSIC A | Commonwealth National Horse Show | Kristin Height | 2 | 4 | 64.00 | |
| Total Class Points | 64.00 | ||||||
|
No: 207 Class: 0.80M JUMPER Show: Commonwealth National Horse Show Rider: Kristin Height Place: 7 Entries: 8 Points: 0.00 |
No: 408 Class: $1,000 THE LEAGUE JR/AM .80M JUMPER CLASSIC A Show: Commonwealth National Horse Show Rider: Kristin Height Place: 2 Entries: 4 Points: 64.00 |
| Total Class Points: 64.00 |