| Standing | Show | Points | |
|---|---|---|---|
| Reserve | AGS MHSA Regional Snowflake Series FINAL | 12.00 | |
| Total Championship Points | 12.00 | ||
| Total Season Points | 101.00 | ||
| Total Class Points: 89.00 |
|
Standing: Reserve Show: AGS MHSA Regional Snowflake Series FINAL Points: 12.00 |
| Total Championship Points: 12.00 |
| Total Season Points 101.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | AGS MHSA Regional Snowflake Series #6 | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 120.50 | ||
| Total Class Points: 110.50 |
|
Standing: Champion Show: AGS MHSA Regional Snowflake Series #6 Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 120.50 |