Standing | Show | Points | |
---|---|---|---|
Champion | AGS CESHS Summer Show I & II | 26.00 | |
Reserve | CESHS AGS Show III & IV | 19.20 | |
Reserve | CESHS AGS Show III & IV | 16.80 | |
Total Championship Points | 62.00 | ||
Total Season Points | 353.50 |
Total Class Points: 291.50 |
Standing: Champion Show: AGS CESHS Summer Show I & II Points: 26.00 |
Standing: Reserve Show: CESHS AGS Show III & IV Points: 19.20 |
Standing: Reserve Show: CESHS AGS Show III & IV Points: 16.80 |
Total Championship Points: 62.00 |
Total Season Points 353.50 |
Standing | Show | Points | |
---|---|---|---|
Champion | CESHS Ride-Off & Medals Horse Show | 26.00 | |
Reserve | Wicomico Eq. Center Anniversary Show | 18.00 | |
Total Championship Points | 44.00 | ||
Total Season Points | 137.00 |
Total Class Points: 93.00 |
Standing: Champion Show: CESHS Ride-Off & Medals Horse Show Points: 26.00 |
Standing: Reserve Show: Wicomico Eq. Center Anniversary Show Points: 18.00 |
Total Championship Points: 44.00 |
Total Season Points 137.00 |