No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | Pre-Children's/Pre-Adult Hunter O/F | St. Timothy's Fall Classic | Tiiu Nomm | 5 | 10 | 12.00 | |
39 | Pre-Children's/Pre-Adult Hunter Under Saddle | St. Timothy's Fall Classic | Tiiu Nomm | 3 | 10 | 14.00 | |
Total Class Points | 26.00 |
No: 37 Class: Pre-Children's/Pre-Adult Hunter O/F Show: St. Timothy's Fall Classic Rider: Tiiu Nomm Place: 5 Entries: 10 Points: 12.00 |
No: 39 Class: Pre-Children's/Pre-Adult Hunter Under Saddle Show: St. Timothy's Fall Classic Rider: Tiiu Nomm Place: 3 Entries: 10 Points: 14.00 |
Total Class Points: 26.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
357 | MHSA .60m (2'0") Jumpers - TFJO (Sun) | BEST @ P.G. Equestrian - July 14, 2024 | Tiiu Nomm | 7 | 10 | 11.00 | |
358 | MHSA .60m (2'0") Jumpers - TFR (Sun) | BEST @ P.G. Equestrian - July 14, 2024 | Tiiu Nomm | 4 | 10 | 13.00 | |
357 | MHSA .60m (2'0") Jumpers - TFJO (Sun) | BEST @ P.G. Equestrian - August 4, 2024 | Tiiu Nomm | 5 | 10 | 12.00 | |
358 | MHSA .60m (2'0") Jumpers - TFR (Sun) | BEST @ P.G. Equestrian - August 4, 2024 | Tiiu Nomm | 8 | 10 | 0.00 | |
Total Class Points | 36.00 |
No: 357 Class: MHSA .60m (2'0") Jumpers - TFJO (Sun) Show: BEST @ P.G. Equestrian - July 14, 2024 Rider: Tiiu Nomm Place: 7 Entries: 10 Points: 11.00 |
No: 358 Class: MHSA .60m (2'0") Jumpers - TFR (Sun) Show: BEST @ P.G. Equestrian - July 14, 2024 Rider: Tiiu Nomm Place: 4 Entries: 10 Points: 13.00 |
No: 357 Class: MHSA .60m (2'0") Jumpers - TFJO (Sun) Show: BEST @ P.G. Equestrian - August 4, 2024 Rider: Tiiu Nomm Place: 5 Entries: 10 Points: 12.00 |
No: 358 Class: MHSA .60m (2'0") Jumpers - TFR (Sun) Show: BEST @ P.G. Equestrian - August 4, 2024 Rider: Tiiu Nomm Place: 8 Entries: 10 Points: 0.00 |
Total Class Points: 36.00 |