| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Commonwealth National | 44.40 | |
| Total Championship Points | 44.40 | ||
| Total Season Points | 464.40 | ||
| Total Class Points: 420.00 |
|
Standing: Reserve Show: Commonwealth National Points: 44.40 |
| Total Championship Points: 44.40 |
| Total Season Points 464.40 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Swan Lake Summer Classic | 66.00 | |
| Total Championship Points | 66.00 | ||
| Total Season Points | 579.00 | ||
| Total Class Points: 513.00 |
|
Standing: Champion Show: Swan Lake Summer Classic Points: 66.00 |
| Total Championship Points: 66.00 |
| Total Season Points 579.00 |