Standing | Show | Points | |
---|---|---|---|
Reserve | CPJHSA Benefit Horse Show | 32.40 | |
Total Championship Points | 32.40 | ||
Total Season Points | 306.40 |
Total Class Points: 274.00 |
Standing: Reserve Show: CPJHSA Benefit Horse Show Points: 32.40 |
Total Championship Points: 32.40 |
Total Season Points 306.40 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Halcyon Farm, Ltd. May USEF Reg. II/USHJ | 16.80 | |
Total Championship Points | 16.80 | ||
Total Season Points | 547.80 |
Total Class Points: 531.00 |
Standing: Reserve Show: Halcyon Farm, Ltd. May USEF Reg. II/USHJ Points: 16.80 |
Total Championship Points: 16.80 |
Total Season Points 547.80 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Mid Summer Stroller | 43.20 | |
Reserve | CPJHSA Benefit Show | 32.40 | |
Total Championship Points | 75.60 | ||
Total Season Points | 375.60 |
Total Class Points: 300.00 |
Standing: Reserve Show: Mid Summer Stroller Points: 43.20 |
Standing: Reserve Show: CPJHSA Benefit Show Points: 32.40 |
Total Championship Points: 75.60 |
Total Season Points 375.60 |