No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
471 | High Children's Jumpers 1.10m II2B | Quentin | 6 | 7 | 2.00 | ||
472 | High Children's Jumpers 1.10m II.1 | Quentin | 1 | 3 | 15.00 | ||
132 | Children's Jumper 1.05m-1.10m - II Sec. 1 | WIHS Regional Weekend and Zone 3 Finals | 9 | 11 | 0.00 | ||
581 | Children's Jumper Welcome 1.10m - II Sec. 1 | WIHS Regional Weekend and Zone 3 Finals | 1 | 8 | 15.00 | ||
Total Class Points | 32.00 |
No: 471 Class: High Children's Jumpers 1.10m II2B Show: Quentin Rider: Place: 6 Entries: 7 Points: 2.00 |
No: 472 Class: High Children's Jumpers 1.10m II.1 Show: Quentin Rider: Place: 1 Entries: 3 Points: 15.00 |
No: 132 Class: Children's Jumper 1.05m-1.10m - II Sec. 1 Show: WIHS Regional Weekend and Zone 3 Finals Rider: Place: 9 Entries: 11 Points: 0.00 |
No: 581 Class: Children's Jumper Welcome 1.10m - II Sec. 1 Show: WIHS Regional Weekend and Zone 3 Finals Rider: Place: 1 Entries: 8 Points: 15.00 |
Total Class Points: 32.00 |