Horse: Keepsake        #78561   

MHSA 2020


MHSA 2019

No. Class Show Rider Place Entries Points  
126 PRE CHILDREN'S/ADULT HUNTER U/S Keswick Horse Show 1 12 42.00
Total Class Points 42.00

MHSA 2018

No. Class Show Rider Place Entries Points  
31 Green Hunter 3' O/F Rosemount July 4 9 24.00
30 Green Hunter 3' O/F Rosemount July 1 9 39.00
29 Green Hunter 3' O/F Rosemount July 3 9 29.00
28 Green Hunter 3' O/F Rosemount July 3 9 29.00
32 Green Hunter 3' U/S Rosemount July 5 8 23.00
35 $250 GREEN HUNTER 3' O/F Winston National Horse Show 2 4 29.00
36 $250 GREEN HUNTER 3' O/F Winston National Horse Show 3 4 24.00
37 $250 GREEN HUNTER 3' O/F Winston National Horse Show 4 4 19.00
38 $250 GREEN HUNTER 3' O/F Winston National Horse Show 1 4 34.00
39 GREEN HUNTER 3' U/S Winston National Horse Show 3 4 24.00
Total Class Points 274.00

Standing Show Points  
Reserve Rosemount July 46.80
Reserve Winston National Horse Show 40.80
Total Championship Points 87.60  
Total Season Points 361.60  

Provided by OrgPro


Top
Maryland Horse Shows Association