| Standing | Show | Points | |
|---|---|---|---|
| Champion | BEST April Saturday | 42.00 | |
| Reserve | BEST March Saturday | 25.20 | |
| Reserve | WBTA Fall 2017 Regional Horse Show I | 19.20 | |
| Total Championship Points | 86.40 | ||
| Total Season Points | 306.40 | ||
| Total Class Points: 220.00 |
|
Standing: Champion Show: BEST April Saturday Points: 42.00 |
|
Standing: Reserve Show: BEST March Saturday Points: 25.20 |
|
Standing: Reserve Show: WBTA Fall 2017 Regional Horse Show I Points: 19.20 |
| Total Championship Points: 86.40 |
| Total Season Points 306.40 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | BEST April Saturday | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 24.00 | ||
| Total Class Points: 14.00 |
|
Standing: Champion Show: BEST April Saturday Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 24.00 |