Horse: Trouvaille        #77707   

MHSA 2015

No. Class Show Rider Place Entries Points  
551 USHJA Pre-green Incentive Stake Class Raleigh Indoors Spring Classic 8 9 26.00
102 3' Pre-green Htr Raleigh Indoors Spring Classic 8 15 26.00
103 3' Pre-green Htr Raleigh Indoors Spring Classic 7 15 27.00
104 3' Pre-green Htr Raleigh Indoors Spring Classic 4 15 30.00
500 USHJA Pre Green Incentive Stake - 3' & 3'3 Rosemount April 7 7 27.00
203 Pre Green Hunter 3 Rosemount April 6 14 28.00
201 Pre Green Hunter 3 Rosemount April 3 15 35.00
128 Pre Green Hunter 3 Lexington Spring Premiere 6 21 34.00
126 Pre Green Hunter 3 Lexington Spring Premiere 1 21 51.00
127 Pre Green Hunter 3 Lexington Spring Premiere 4 22 36.00
125 Pre Green Hunter 3 Lexington Spring Encore 5 26 40.00
127 Pre Green Hunter 3 Lexington Spring Encore 3 22 46.00
126 Pre Green Hunter 3 Lexington Spring Encore 5 26 40.00
116 3 FOOT PRE-GREEN HUNTER Keswick 5 17 31.00
116 $1000 USHJA Pre-green Hunter Stake 3' AND 3'3' Keswick 5 11 31.00
113 3-FOOT PRE-GREEN HUNTER OVER FENCES Loudoun Benefit Horse Show 5 23 37.00
235 PRE-GREEN HUNTER 3' O/F * FIRST ROUND OF CLASSIC Deep Run 1 14 45.00
234 PRE-GREEN HUNTER 3' O/F Deep Run 1 14 45.00
302 $1 000 PRE-GREEN CLASSIC A Deep Run 1 12 80.00
232 PRE-GREEN HUNTER 3' O/F Deep Run 1 15 45.00
233 PRE-GREEN HUNTER 3' O/F Deep Run 1 15 45.00
128 Pre Green Hunter 3' * Lexington National 3 17 37.00
125 Pre Green Hunter 3 Lexington National 3 17 37.00
126 Pre Green Hunter 3 Lexington National 6 18 30.00
98 Pre-Green Hunter 3' O/Fences Maryland Horse and Pony Show 3 12 32.00
99 Pre-Green Hunter 3' O/Fences Maryland Horse and Pony Show 3 12 32.00
100 Pre-Green Hunter 3' O/Fences Maryland Horse and Pony Show 1 12 42.00
101 Pre-Green Hunter 3' O/F (1st Round) Maryland Horse and Pony Show 2 12 37.00
102 Pre-Green Hunter 3' U/Saddle Maryland Horse and Pony Show 8 12 23.00
Total Class Points 1075.00

Standing Show Points  
Champion Deep Run 90.00
Reserve Maryland Horse and Pony Show 50.40
Total Championship Points 140.40  
Total Season Points 1215.40  

Provided by OrgPro


Top
Maryland Horse Shows Association