| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 406 | HIGH CHILDREN/ADULT JUMPER 1.10M-2.2B | Swan Lake Winterfest | Jada Taylor | 5 | 5 | 3.00 | |
| 407 | NAL/WIHS/M&S CHILD/ADULT JUMPER CLASSIC A 1.10 | Swan Lake Winterfest | Jada Taylor | 3 | 5 | 56.00 | |
| 382 | 1.05m Child Jumper II 2b | St. Christopher's Horse Show | Jada Taylor | 2 | 9 | 15.00 | |
| 244 | Children's Jumper High - 1.10m | HITS Culpeper- Commonwealth National | Jada Taylor | 3 | 9 | 10.00 | |
| 245 | Children's Jumper High - 1.10m | HITS Culpeper- Commonwealth National | Jada Taylor | 5 | 6 | 3.00 | |
| Total Class Points | 87.00 | ||||||
|
No: 406 Class: HIGH CHILDREN/ADULT JUMPER 1.10M-2.2B Show: Swan Lake Winterfest Rider: Jada Taylor Place: 5 Entries: 5 Points: 3.00 |
No: 407 Class: NAL/WIHS/M&S CHILD/ADULT JUMPER CLASSIC A 1.10 Show: Swan Lake Winterfest Rider: Jada Taylor Place: 3 Entries: 5 Points: 56.00 |
No: 382 Class: 1.05m Child Jumper II 2b Show: St. Christopher's Horse Show Rider: Jada Taylor Place: 2 Entries: 9 Points: 15.00 |
No: 244 Class: Children's Jumper High - 1.10m Show: HITS Culpeper- Commonwealth National Rider: Jada Taylor Place: 3 Entries: 9 Points: 10.00 |
No: 245 Class: Children's Jumper High - 1.10m Show: HITS Culpeper- Commonwealth National Rider: Jada Taylor Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 87.00 |