| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Childrens Hunter 15-17 Over Fences | Commonwealth National Horse Show | 6 | 24 | 33.00 | ||
| 245 | CHILDRENS HUNTER 15 - 17 | Deep Run Horse Show | Lilly Patterson | 3 | 11 | 30.00 | |
| 246 | CHILDRENS HUNTER 15 - 17 - 1ST ROUND OF CLASSIC | Deep Run Horse Show | Lilly Patterson | 5 | 11 | 24.00 | |
| 247 | CHILDRENS HUNTER 15 - 17 U/S | Deep Run Horse Show | Lilly Patterson | 5 | 10 | 24.00 | |
| 301 | WIHS/NAL CHILDREN'S HUNTER CLASSIC A | Deep Run Horse Show | Lilly Patterson | 8 | 17 | 20.00 | |
| 143 | Children's Hunter Horse 15-17 * | Show Day National Horse Show | Lilly Patterson | 6 | 13 | 23.00 | |
| 145 | Children's Hunter Horse 15-17 | Show Day National Horse Show | Lilly Patterson | 5 | 14 | 24.00 | |
| 146 | Children's Hunter Horse 15-17 Under Saddle | Show Day National Horse Show | Lilly Patterson | 5 | 14 | 24.00 | |
| 144 | Children's Hunter Horse 15-17 | Winstion National Horse Show | Lilly Patterson | 6 | 14 | 33.00 | |
| 145 | Children's Hunter Horse 15-17 | Winstion National Horse Show | Lilly Patterson | 3 | 14 | 40.00 | |
| Total Class Points | 275.00 | ||||||
|
No: 44 Class: Childrens Hunter 15-17 Over Fences Show: Commonwealth National Horse Show Rider: Place: 6 Entries: 24 Points: 33.00 |
No: 245 Class: CHILDRENS HUNTER 15 - 17 Show: Deep Run Horse Show Rider: Lilly Patterson Place: 3 Entries: 11 Points: 30.00 |
No: 246 Class: CHILDRENS HUNTER 15 - 17 - 1ST ROUND OF CLASSIC Show: Deep Run Horse Show Rider: Lilly Patterson Place: 5 Entries: 11 Points: 24.00 |
No: 247 Class: CHILDRENS HUNTER 15 - 17 U/S Show: Deep Run Horse Show Rider: Lilly Patterson Place: 5 Entries: 10 Points: 24.00 |
No: 301 Class: WIHS/NAL CHILDREN'S HUNTER CLASSIC A Show: Deep Run Horse Show Rider: Lilly Patterson Place: 8 Entries: 17 Points: 20.00 |
No: 143 Class: Children's Hunter Horse 15-17 * Show: Show Day National Horse Show Rider: Lilly Patterson Place: 6 Entries: 13 Points: 23.00 |
No: 145 Class: Children's Hunter Horse 15-17 Show: Show Day National Horse Show Rider: Lilly Patterson Place: 5 Entries: 14 Points: 24.00 |
No: 146 Class: Children's Hunter Horse 15-17 Under Saddle Show: Show Day National Horse Show Rider: Lilly Patterson Place: 5 Entries: 14 Points: 24.00 |
No: 144 Class: Children's Hunter Horse 15-17 Show: Winstion National Horse Show Rider: Lilly Patterson Place: 6 Entries: 14 Points: 33.00 |
No: 145 Class: Children's Hunter Horse 15-17 Show: Winstion National Horse Show Rider: Lilly Patterson Place: 3 Entries: 14 Points: 40.00 |
| Total Class Points: 275.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 205 | WIHS/NAL CHILDREN'S QUALIFIER/CLASSIC A | Rose Mount Farm July Show | Lilly Patterson | 7 | 11 | 24.00 | |
| 122 | CHILDREN'S HUNTER 15 - 17 - HANDY | Rose Mount Farm July Show | Lilly Patterson | 6 | 13 | 23.00 | |
| 120 | CHILDREN'S HUNTER 15 - 17 - OVER FENCES | Rose Mount Farm July Show | 4 | 12 | 25.00 | ||
| 404 | $500 M&S/WIHS/NAL Child Hunter Classic A | Winston National Horse Show | Lilly Patterson | 8 | 12 | 20.00 | |
| 146 | Children's Hunter Horse 15-17 Under Saddle | Winston National Horse Show | Lilly Patterson | 4 | 8 | 15.00 | |
| 145 | Children's Hunter Horse 15-17 | Winston National Horse Show | Lilly Patterson | 1 | 10 | 40.00 | |
| 144 | Children's Hunter Horse 15-17 | Winston National Horse Show | Lilly Patterson | 6 | 10 | 23.00 | |
| 143 | Children's Hunter Horse 15-17 * | Winston National Horse Show | Lilly Patterson | 4 | 9 | 25.00 | |
| 142 | Children's Hunter Horse 15-17 | Winston National Horse Show | Lilly Patterson | 3 | 9 | 30.00 | |
| Total Class Points | 225.00 | ||||||
| Total Class Points: 225.00 |