| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 115 | Lrg Child Pony Hunter | Show Place Horse Show | Katherine Fitch | 7 | 24 | 32.00 | |
| 116 | Lrg Child Pony Hunter U/S | Show Place Horse Show | Katherine Fitch | 3 | 24 | 40.00 | |
| 113 | Lrg Child Pony Hunter | Maryland National Horse Show | Katherine Fitch | 6 | 18 | 33.00 | |
| Total Class Points | 105.00 | ||||||
|
No: 115 Class: Lrg Child Pony Hunter Show: Show Place Horse Show Rider: Katherine Fitch Place: 7 Entries: 24 Points: 32.00 |
No: 116 Class: Lrg Child Pony Hunter U/S Show: Show Place Horse Show Rider: Katherine Fitch Place: 3 Entries: 24 Points: 40.00 |
No: 113 Class: Lrg Child Pony Hunter Show: Maryland National Horse Show Rider: Katherine Fitch Place: 6 Entries: 18 Points: 33.00 |
| Total Class Points: 105.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | BEST Horse Show March I | 40.00 | |
| Champion | BEST Horse Show March II | 30.00 | |
| Champion | BEST Horse Show May I and II | 30.00 | |
| Champion | BEST Horse Show May I and II | 30.00 | |
| Champion | BEST Horse Show July | 30.00 | |
| Champion | BEST Horse Show August | 30.00 | |
| Reserve | BEST Horse Show August | 18.00 | |
| Total Championship Points | 208.00 | ||
| Total Season Points | 471.00 | ||
| Total Class Points: 263.00 |
|
Standing: Champion Show: BEST Horse Show March I Points: 40.00 |
|
Standing: Champion Show: BEST Horse Show March II Points: 30.00 |
|
Standing: Champion Show: BEST Horse Show May I and II Points: 30.00 |
|
Standing: Champion Show: BEST Horse Show May I and II Points: 30.00 |
|
Standing: Champion Show: BEST Horse Show July Points: 30.00 |
|
Standing: Champion Show: BEST Horse Show August Points: 30.00 |
|
Standing: Reserve Show: BEST Horse Show August Points: 18.00 |
| Total Championship Points: 208.00 |
| Total Season Points 471.00 |