| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Swan Lake Winterfest II | 36.00 | |
| Total Championship Points | 36.00 | ||
| Total Season Points | 790.00 | ||
| Total Class Points: 754.00 |
|
Standing: Reserve Show: Swan Lake Winterfest II Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 790.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Swan Lake February B | 50.00 | |
| Total Championship Points | 50.00 | ||
| Total Season Points | 561.00 | ||
| Total Class Points: 511.00 |
|
Standing: Champion Show: Swan Lake February B Points: 50.00 |
| Total Championship Points: 50.00 |
| Total Season Points 561.00 |